Sign In
Search Filter →
Search
Season:Winter
KRNY Winter 2p/16gm - Gold Hndcp
Sessions
SessionDatesIntended LevelLevelGameFormatTeamsPlayersAvg TCPVLRO%LPV
1102/20/2024 - 03/26/2024A3A38-ball2-p | 16-g6160.0000.347%0.000
1009/19/2023 - 01/23/2024A1A18-ball2-p | 16-g17570.0003.608%0.000
901/24/2023 - 05/02/2023A1A18-ball2-p | 16-g16420.0004.245%0.000
810/04/2022 - 12/27/2022A1A18-ball2-p | 16-g14360.0003.812%0.000
702/01/2022 - 04/19/2022A1A18-ball2-p | 16-g8260.0003.451%0.000
610/26/2021 - 01/25/2022A1A18-ball2-p | 16-g8270.0004.353%0.000
510/12/2021 - 10/19/2021A1A18-ball2-p | 12-g8180.0001.563%0.000
402/02/2021 - 03/30/2021A1A18-ball2-p | 20-g480.0005.139%0.000
311/03/2020 - 12/29/2020A1A18-ball2-p | 12-g490.0002.315%0.000
201/14/2020 - 03/31/2020B3B38-ball3-p | 18-g4180.0006.287%0.000
109/17/2019 - 12/17/2019B3B38-ball3-p | 18-g4160.0005.258%0.000
Associated Tournaments (Past & Present)
No tournaments.
Associated Pool Places
No pool places.